Tool 7.1 Action Planning Template | ||||
Week 3 Draft of Action Research Plan | ||||
Action Step(s) | Person(s) Responsible | Timeline: Start/End | Needed Resources | Evaluation |
Search on google education web sites articles on how attendance, discipline and parent involvement; impacts performance of students | Myself. I will start my Search and take notes. | Aug'10- March'11. | Internet, communication by e-mail with my site supervisor, interviews with the assistant principal in charge of attendance, counselors, and grade level team leader. | I will ask review to my site supervisor and other colleagues. |
I will create surveys for parents and personal interviews of reasons of absences. | Parents and myself. | September'10-March'11 | Survey Monkey, parents, teacher conference time for interviews. | I will ask review from assistant principal in charge of attendance. |
I will meet with counselors about discipline issues and referrals. | Counselors and myself. | October'10-March'11 | Referrals records, meet with teachers of repetitive students that are often in the office. | I ask suggestions from the two counselors and teacher in charge of time out department and referrals. |
Record of absences from 2009-2010 of bil.PK groups. | Myself. | Nov'10-Feb'11. | Permanent records. | Assistant principal will review this draft. |
I will interview parents about what events of the school atended in 2009-2010. | Myself and parents. | Dec'10.-Feb'11. | Teacher conference time for interviews | My site-supervisor will review the data. |
I will find out the best strategies that work for increase performance in students in terms of these factors. | All stakeholders and myself. | Aug'10-March'11 | Internet, stakeholders, colleagues, records. | My site-supervisor, colleagues, administrators, counselors will revise and make suggestions. |
This study is focus in improve student performance in bilingual prekindergarten students in terms of tracking attendance, discipline issues and promote parent involvement. These strong foundation in early grades will be continued and reflected in later grades.
Friday, July 30, 2010
Gloria's Attendance Action Research 2010
Subscribe to:
Post Comments (Atom)
You have a great plan. It is detailed and you are working closely with the administration in implementing your plan. I really like the surveys and the parent interviews. Keep up the great work!
ReplyDeleteJennifer:Thanks for your nice words!
ReplyDeleteYour action plan looks nice, very easy to read and follow. I am planning on using Survey Monkey too. I think that it is going to be a great tool to get beneficial feedback.
ReplyDeleteGloria, I see that your action plan is much like mine. I took it a step further and will track previous high attendance problem pre-k kids and see how they adapted to kindergarten. Hopefully, I can see a correlation here. What do you think? Will this help in our research?
ReplyDeleteDo you think you would implement this idea? Why or why not?
Gloria, my supervisor suggested to me to tie in a Service Learning project in with my action research. Hopefully, this will increase parental involvement. Also, we discussed an intresting point: is it just 3 or 4 year olds who show more absences? more girls or boys? what subgroups (Hispanic, African American, ESL, regular ed)? Hopefully there is a pattern or correlation somewhere....
ReplyDelete